Engineered macros. Real dessert. Every number below is built around how athletes actually eat.
Per tub (400g) · 1 serving
| Nutrient | Choc PBC | Salted Vanilla | FRIO Cola | Lumi | Mango |
|---|---|---|---|---|---|
| Calories | ~340 | ~340 | 0 | 0 | ~420 |
| Protein | 60g | 60g | 0g | 0g | 57g |
| Total Fat | ~1g | <1g | 0g | 0g | ~3g |
| Carbohydrates | ~19g | ~19g | 0g | 0g | ~40g |
| Sugar | — | — | 0g | 0g | — |
| Fibre | — | — | 0g | 0g | — |
| Sodium | — | — | 0g | 0g | — |
Values are approximate. Full lab-certified nutritional info coming soon.
The numbers are built around the whole tub — because that's how you're going to eat it.