Engineered macros. Real dessert. Every number below is built around how athletes actually eat.
Per tub (400g) · 1 serving
| Nutrient | Choc PBC | Salted Vanilla | FRIO ColaAvailable 16 May |
|---|---|---|---|
| Calories | ~340 | ~341 | 0 |
| Protein | 60g | 57g | 0g |
| Total Fat | ~1g | <1g | 0g |
| Carbohydrates | ~18g | ~17g | 0g |
| Sugar | — | — | 0g |
| Fibre | — | — | 0g |
| Sodium | — | — | 0g |
Values are approximate. Full lab-certified nutritional info coming soon.
The numbers are built around the whole tub — because that's how you're going to eat it.